Wuxi Fenigal Science & Technology Co., Ltd. y sus subsidiarias
Fabricante y proveedor de productos industriales y de iluminación
Wuxi Fenigal Science & Technology Co., Ltd. y sus subsidiarias
Fabricante y proveedor de productos industriales y de iluminación
Place of Origin: | China |
Nombre de la marca: | Dupont |
Certificación: | CE |
Model Number: | SFP-2880 |
Minimum Order Quantity: | 1 PC |
---|---|
Precio: | Negociable |
Packaging Details: | standard export packing |
Delivery Time: | 5- 8 work days |
Payment Terms: | Western Union,T/T |
Supply Ability: | 60000 Units per Month |
Flow Range of SFP-2880: | 3.1 – 9.3 m3 /hr | Membrane Area of SFP-2880: | 77 m² |
---|---|---|---|
Nominal pore diameter of SFP-2880: | 0.03 µm | This Core material of SFP-2880: | PVDF |
This Filtrate Flux of SFP-2880: | 40-120 | Diameter of SFP-2880: | 8 inch |
SFP-2880 Flow direction settings: | External pressure structure, dead end filtration | SFP-2880 Max. operating TMP: | 2.1 bar |
Usage: | Surface Water, Seawater,Drinking Water,Critical Water Applications | Adavantage: | Large Flux,High-Efficiency Filtration |
Resaltar: | DuPont SFP-2880 PVDF membrane module,8 inch ultrafiltration membrane 77m²,PVDF ultrafiltration membrane with warranty |
Attribute | Value |
---|---|
Flow Range of SFP-2880 | 3.1 – 9.3 m3/hr |
Membrane Area of SFP-2880 | 77 m² |
Nominal pore diameter of SFP-2880 | 0.03 µm |
Core material of SFP-2880 | PVDF |
Filtrate Flux of SFP-2880 | 40-120 |
Diameter of SFP-2880 | 8 inch |
Flow direction settings | External pressure structure, dead end filtration |
Max. operating TMP | 2.1 bar |
Usage | Surface Water, Seawater, Drinking Water, Critical Water Applications |
Advantage | Large Flux, High-Efficiency Filtration |
The DuPont™ UF SFP-2880 is an ultrafiltration membrane element utilizing a PVDF (polyvinylidene fluoride) hollow fiber structure. Designed for high-turbidity and highly contaminated water, it is suitable for demanding applications such as municipal wastewater reuse, industrial wastewater treatment, and food and beverage filtration.
Compliance: NSF/ANSI 61 (if applicable), FDA compliant (for food-contact applications, if relevant).
Model | Type | Part # | m² | ft² | Liters | Gallons | Kg | lbs |
---|---|---|---|---|---|---|---|---|
SFP-2880 | Pretreatment | 280934 | 77 | 829 | 39 | 10.3 | 61/100 | 135/220 |
SFD-2880 | NSF/ANSI 61 Drinking water | 324169 | 77 | 829 | 39 | 10.3 | 61/100 | 135/220 |
Parameter | SI units | US units |
---|---|---|
Filtrate Flux @ 25ºC | 40-120 l/m2/hr | 24-70 gfd |
Flow range | 3.1-9.3 m3/hr | 13.6 - 40.9 gpm |
Temperature | 1-40ºC | 34-104ºF |
Max. inlet module pressure (@ 20ºC) | 6.25 bar | 93.75 psi |
Max. operating TMP | 2.1 bar | 30 psi |
Max operating air scour flow | 12 nm3/hr | 7.1 scfm |
Max backwash pressure | 2.5 bar | 36 psi |
Operating pH | 2-11 |
Ensuring that the UF system is properly started is critical to preparing the membrane for operation and preventing potential membrane damage. Following the correct startup sequence is essential to maintaining system parameters within design specifications.
For application cases, please visit: www.fgwater.com/Industries/
Persona de Contacto: Mr. Harry
Teléfono: +86-13646187144