Wuxi Fenigal Science & Technology Co., Ltd. y sus subsidiarias
Fabricante y proveedor de productos industriales y de iluminación
Wuxi Fenigal Science & Technology Co., Ltd. y sus subsidiarias
Fabricante y proveedor de productos industriales y de iluminación
| Lugar de origen: | PORCELANA |
| Nombre de la marca: | VEOLIA |
| Certificación: | CE |
| Número de modelo: | MK-5 (anteriormente E-Cell-3x) |
| Documento: | Veolia EDI catalog.pdf |
| Cantidad de orden mínima: | 1 PC |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Embalaje de exportación estándar |
| Tiempo de entrega: | 5- 8 días de trabajo |
| Condiciones de pago: | T/t, unión occidental |
| Capacidad de la fuente: | 60000 unidades por mes |
| MK-5 Diferencia de presión mínima entre la salida diluida y la entrada de concentrado (barra): | 0.34 | MK-5 Entrada/salida Presión estándar (barra): | 1.4-2.8 |
|---|---|---|---|
| MK-5 Presión de entrada (bar): | Contracorriente: 4.1-6.9 Co-Current: 3.1-6.9 | Amperaje MK-5 (ADC): | 0-5.2 |
| Voltaje MK-5 (VDC): | 0-400 | Recuperación de MK-5: | Hasta el 97% |
| Producción de agua diseñada (M3 /HR): | 4.0-6.4 | Flujo nominal: | 5.0 m3/h (22 GPM) |
| Aplicación MK-5: | Agua de alimentación de caldera en centrales eléctricas |
| Attribute | Value |
|---|---|
| Minimum pressure difference between dilute outlet and concentrate inlet (bar) | 0.34 |
| Dilute inlet/outlet standard pressure drop (bar) | 1.4-2.8 |
| Inlet pressure (bar) | Counter-current: 4.1-6.9 Co-current: 3.1-6.9 |
| Amperage (ADC) | 0-5.2 |
| Voltage (VDC) | 0-400 |
| Recovery | up to 97% |
| Designed water production (m3/hr) | 4.0-6.4 |
| Nominal Flow | 5.0 m3/h (22 gpm) |
| MK-5 Application | Boiler Feedwater In Power Plants |
Veolia's E-Cell ® EDI (Electrodeionization) technology represents the gold standard in continuous demineralization, offering a chemical-free, high-efficiency alternative to traditional mixed-bed ion exchange. Designed for industries requiring ultra-pure water, Veolia EDI stacks combine ion-exchange resins and selective membranes with direct current to remove contaminants—including silica and boron—without regeneration chemicals.
Backed by Veolia's performance guarantees and global technical support, E-Cell EDI delivers sustainable, low-maintenance pure water solutions.
The water produced by the E-Cell-3X reliably meets today's most demanding ultrapure water applications, including but not limited to:
To simplify design and enhance your confidence in EDI applications, we offer E-Cell performance predictions and guarantees, which are available through Winflows* software or by contacting us.
| Parameter | Value |
|---|---|
| Brand | Veolia EDI |
| Exchangeable ppm | 65.0 |
| Inlet Pressure bar | 6.9 |
| Inlet Pressure psi | 100 |
| Type of Stack | E-Cell 3X |
| Max Temperature °C | 40 |
| Max Temperature °F | 104 |
| Pressure drop bar | 1,4-2,8 |
| Pressure drop psi | 20-40 |
| Recovery % | up to 97 % |
| Flow m3/h | 2,3-6,4 |
| Flow rate gpm/ft2 | 10-28 |
| Power voltage V | 0-400 VDC |
| Shipping Weight kg | 165 |
| Shipping Weight lbs | 364 |
| Application | Ultrapure water, Boiler feed water |
| Parameter | Value |
|---|---|
| Nominal Flow | 5.0 m3/h (22 gpm) |
| Flow Rate Range | 2.3-6.4 m3/h (10-28 gpm) |
| Shipping Weight | 165 kg (364 lbs) |
| Dimensions (width x height x depth) | 30 cm x 61 cm x 72cm 12'' x 24" x 29" |
| Parameter | Value |
|---|---|
| Resistivity | ≥ 16 MOhm-cm |
| Sodium | ≤ 3 ppb |
| Silica (SiO2) | As low as 5 ppb |
| Boron | As low as 0.08 ppb |
| Parameter | Efficiency |
|---|---|
| Sodium | ≥ 99.9% removal |
| Silica (SiO2) | Up to 99% removal |
| Boron | Up to 96% removal |
| Parameter | Value |
|---|---|
| Recovery | Up to 97% |
| Voltage | 0-400 VDC |
| Amperage | 0-5.2 ADC |
| Inlet Pressure Note 2 | ≤ 6.9 bar (100 psi) |
| Pressure Drop Note 3 | 1.4-2.8 bar (20-40 psi) |
| Parameter | Value |
|---|---|
| Total Exchangeable Anions (TEA as CaCO3) Note 5 | ≤ 65 ppm |
| Conductivity Equivalent | ≤ 112 μS/cm |
| Temperature | 4.4-40˚C (40-104˚F) |
| Total Hardness (as CaCO3) Note 6 | ≤ 1.0 ppm |
| Silica (SiO2) Note 7 | ≤ 1.0 ppm |
| Total Organic Carbon (TOC as C) | ≤ 0.5 ppm |
| Total Chlorine | ≤ 0.05 ppm |
| Fe, Mn, H2S | ≤ 0.01 ppm |
| Boron Note 8 | ≤ 1.0 ppm |
| pH | 4 to 11 |
| Oil & Grease | None detectable |
| Particulate Note 9 | RO permeate |
| Oxidizing Agents | None detectable |
| Color Note 10 | ≤ 5 APHA |
| E-Cell EDI Stack | Nominal Stack Flow Rate | Typical New-Build Applications |
|---|---|---|
| MK-9 | 8.0 m3/h (35 gpm) |
|
| MK-5 | 5.0 m3/h (22 gpm) |
|
| MK-3 | 3.4 m3/h (15 gpm) |
|
| MK-3PharmHT | 3.4 m3/h (15 gpm) |
|
| MK-3MiniHT | 1.14 m3/h (5 gpm) |
|
For more models, please visit: https://www.fgwater.com/Veolia-Electrodeionization-EDI-Stack-Module/389.html
E-Cell EDI technology has been successfully applied in various industries such as power, petroleum, chemical, steel, pharmaceutical, and electronics.
For application cases, please visit: https://www.fgwater.com/Industries/
Persona de Contacto: Mr. Harry
Teléfono: +86-13646187144